Welcome to our GolfCaddyGuide Finder for golf courses and resorts in Ireland that have caddies available for public play. This guide includes courses with both formal caddie programs run by the course and those with informal caddie arrangements. Enjoy your Irish golfing adventure!
Click on a course name in the table below to locate it on the map, or click on a map marker for course details.
| Course Name | Location | Public Access | Formal Caddie Program | Informal Caddie Service | Caddie Fee (2025) | Forecaddie Available |
|---|---|---|---|---|---|---|
| Royal County Down | Newcastle, County Down | Yes | Yes | No | €60-€80 plus gratuity | Yes |
| Ballybunion Golf Club (Old Course) | Ballybunion, County Kerry | Yes | Yes | Yes | €60-€70 plus gratuity | No |
| Lahinch Golf Club | Lahinch, County Clare | Yes | Yes | No | €60-€70 plus gratuity | Yes |
| Trump International Golf Links | Doonbeg, County Clare | Yes | Yes | No | €75 double bag, €95 single bag | Yes (€30 per person) |
| Portmarnock Golf Club | Portmarnock, County Dublin | Yes | Yes | No | €60-€80 plus gratuity | Yes |
| Royal Dublin Golf Club | Dublin, County Dublin | Yes | Yes | No | Contact for current rates | No |
| St. Anne's Golf Club | Dublin, County Dublin | Yes | No | Yes | Senior €50, Junior €35 plus gratuity | No |
| Carne Golf Links | Belmullet, County Mayo | Yes | No | Yes | Contact for current rates | No |
Irish caddies are renowned worldwide for their knowledge, experience, and storytelling abilities. Many have decades of experience on their home courses and provide invaluable insights that can significantly improve your round.
While gratuities are at the golfer's discretion, they typically range from €10-€40 depending on the level of service provided. Most courses recommend €20-30 for excellent service.
Some courses offer forecaddie services where one caddie assists an entire group rather than carrying individual bags. This is a more economical option that still provides valuable course knowledge.